RATES
PROVISIONS ARE INCLUDED*
ALL FEES ARE IN CANADIAN DOLARS!!
JOIN OUR CRUISING CLUB Updated JANUARY 20, 2023
ADVENTURE SAILING PLUS LTD.
COURSE FEES IN EFFECT AUGUST 27, 2022.
COURSE TYPE | GEORGIAN BAY | COURSE CODE | # DAYS SAILING | CARIBBEAN CATAMARAN | COURSE CODE | # DAYS SAILING |
MONOHULL | ||||||
BASIC DAYTIME Minimum four students. | $899.00 | BD | 5 | N/A | N/A | N/A |
LIVE ABOARD COURSES | ||||||
BASIC CRUISING | $1299.00 | BCLA | 5 | $3299.00 | CBLA | 7 |
BASIC DRUISING NORTH CHANNEL | 2023 NOT AVAILABLE | BCLANC | 6 | N/A | ||
INTERMEDIATE CRUISING *** 8 | $1399.00 | ICLA | 5 | $3299.00 | CICLA | 7 |
INTERMEDIATE CRUISING/IYT SKIPPER WITH ICCSS *NOTE 9 | $2199.00 | ICLAICC | 6 | $3999.00 | CICLAICC | 8 |
INTERMEDIATE CRUISING NORTH CHANNEL | 2023 NOT AVAILABLE | ICLANC | 6 | N/A | ||
ADVANCED CRUISING NORTH CHANNEL ***8 | $1799.00 | ACLAN | 7 | N/A | ||
ADVANCED CRUISING GREAT LAKES OR CARIBBEAN ***8 | $1899.00 | ACLAGL | 7 | $3799.00 | CACLA | 7 |
ADVANCED CRUISING WITH ICCSS *NOTE 9 | $2599.00 | ACLAICC | 8 | $4599.00 | CACLAICC | 8 |
OFFSHORE CRUISING ***8 | N/A | $4299.00 | OCLAS | 14+ | ||
OFFSHORE CRUISING WITH ICCSS * NOTE 9 | N/A | $4999.00 | OCICC | 14+ | ||
BASIC NAV SELF STUDY with ONLINE TUTOR | $449.00 | BN | 2 | N/A | ||
INTERMEDIATE NAVIGATION | $449.00 | IN | 2 | N/A | ||
BASIC CRUISE WITH BASIC NAV | $1749.00 | BLAICCSS | 7 | $3749.00 | CBLAICCSS | 8 |
INTERMEDIATE CRUISE WITH INTERMEDIATE NAV ***8 | $1849.00 | ICLAICCSS | 7 | $3749.00 | CICLAICCSS | 8 |
| ||||||
IYT BAREBOAT SKIPPER WITH ICCSS **see note 9 | $1999.00 | IYTBB | 5 | $3999.00 | ||
INTRODUCTORY SAILING | ||||||
N/A | ||||||
INTRO TO SAILING WEEKEND FOR TWO | $1999.00 | ISWFT | 2 | N/A | ||
BOATING OPERATOR CARD PCOC FULL | $119.00 | PCOC | 1 | N/A | ||
PCOC CHALLENGE OR WITH BASIC CRUISE | $60.00 | PCOCC | .2 | $3249.00 | CBLAPCOC | 7 |
POWER DOCKING/BOAT HANDLING ERIE CANAL | $999.00 | CANAL | 7+ | N/A | ||
SAILING SEVEN DAY SUPER CLASS | $2199.00 | SSC7 | 7 | $3299.00 | CSSC7 | 7 |
EXTENDED CLASS PER EXTRA DAY | $315.00 | ECPD | 1 | $470.00 | CECPD | 1 |
EXTENDED CLASS PER EXTRA WEEK | $1599.00 | ECPW | 7 | $2499.00 | CECPW | 7 |
QUOTATION FOR ONE DAY INTRODUCTORY CLASS | QUOTE | 1 | N/A | |||
QUOTATION FOR MULTI WEEK CLASS | QUOTE | 14 + | QUOTE | 14 + | ||
EXAMINATION REWRITE (within 12 months of first) | $95.00 | N/A | ||||
SAILING SKILLS EVALUATION ON WATER | $350.00 | N/A |
All rates based on per person double occupancy in one cabin.
Single supplement may apply if less than four people.
HST is extra where applicable.
Airfare or ground transportation to or from the yacht is NOT included.
Basic provisions are included in live aboard courses.. *(Georgian Bay 4 breakfasts, 5 lunches , 4 dinners) *(Caribbean: 6 breakfasts, 7 lunches , 5 dinners)
Rates and fees subject to change without notice.
Please read the "Terms and Conditions of Charter" on our website as there may be additional charges in certain locations.
*** You must have completed all Sail Canada PREREQUISITES and Basic Navigation Standard or their equivalent to qualify for Self Study or Challenge courses.
IYT Bareboat Flotilla/ Skipper with ICCSS requires 200 NM & 10 days at sea, course time & miles count toward it.
E&OE OCTOBER 1,2021