Schedule
CATAWAMPUS CARIBBEAN CRUISING NOW BOOKING FOR WINTER 2023/2024 TENTATIVE DATES/LOCATIONS POSTED BELOW
REFRESH YOUR BROWSER FOR UP TO DATE SCHEDULE!
JOIN OUR CRUISING CLUBSITE UPDATED SEPTEMBER 15, 2023
SCROLL DOWN FOR GEORGIAN BAY 2024 SCHEDULE
SUMMER 2024 GEORGIAN BAY SCHEDULE IS NOW POSTED
NOTE: PLEASE ALLOW EXTRA TIME FOR OFFSHORE, ADVANCED & CANAL PASSAGES. DATES & LOCATIONS ARE FLEXIBLE UNTIL REGISTRATION CONFIRMED. PLEASE VERIFY AIRPORT CODES BEFORE BOOKING, SEE BELOW.
CARIBBEAN SCHEDULE WINTER 2023/2024
CHECK OUT OUR LAST MINUTE AND BOAT SHOW DEALS
Updated SEPT 15, 2023
DATES | LOCATION | CRUISE OR CLASS | SPACE AVAILABLE | FLY IN | FLY OUT | |
MAX 6 | ||||||
FALL 2023 | ||||||
NOV 1-12 | ST KITTS | MAINTENANCE & LAUNCH | SKB | SKB | ||
NOV 15-22 | CRUISE ST KITTS/NEVIS TO ANTIGUA | CRUISE OR CLASS | DO, 4 SPACES OPEN | SKB | ANU | |
NOV 22-29 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
NOV 29-DEC 6 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 6-13 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 13- 20 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 22-29 | ANTIGUA TO ST MARTIN | CRUISE | KD,DD, RD, CD FULL | ANU | SXM | |
WINTER 2024 | ||||||
DEC 31-JAN 7 | ST MARTIN TO BVI | CRUISE | AL.AL, KD DD,RD, CD, FULL | SXM | EIS/STT* | |
JAN 7-14 | USVI/BVI | CRUISE & CLASS | SC,LC, YC, OC, 2 OPEN SPACES | EIS/STT* | EIS/STT* | |
JAN 19 TO 28 | TORONTO BOAT SHOW | BOAT SITTING BVI | SC,LC, | EIS/STT* | EIS/STT* | |
JAN 29 OR 30 FEB 3 | BVI | CRUISE OR CLASS | STT | STT | ||
FEB 3 TO 10 | USVI/BVI | CRUISE & CLASS INTERMEDIATE | RL,FL,JH, LL FULL | STT/EIS | STT/EIS | |
FEB 12-19 | USVI TO TURKS & CAICOS TO BAHAMAS | CRUISE OR CLASS INTERMEDIATE, ADVANCED | STT | PLS | ||
FEB 19- 26 | TURKS TO EXUMAS | CRUISE OR CLASS | PLS | GGT | ||
FEB 26 TO MARCH 4 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MARCH 4-11 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MAR 11-18 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MAR 18-25 | EXUMA GEORGETOWN TO NASSAU | CRUISE OR CLASS | GGT | NAS | ||
MAR 25-APRIL 1 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 1-8 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 8-15 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 15-30 | TO FORT PIERCE | CRUISE OR CLASS | MHH | TBA |
2024 GEORGIAN BAY SCHEDULE
COURSE CODE | DATES | PROGRAM DAYS | SPACES AVAILABLE SPACE REGISTERED |
BASIC DAY TIME | UP TO 6 STUDENTS | ||
N/A | |||
BASIC CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
BCLA JU03 2024 | JUNE 3 TO 7 2024 | MONDAY TO FRIDAY 0900-1600 | SB, 3 SPACES AVAILABLE |
BCLA JU19 | JUNE 17 TO 21 | MONDAY TO FRIDAY 0900- 1600 | |
BCLA JUL01 | JULY 1 TO 5 | MONDAY TO FRIDAY 0900-1600 | SH, 3 SPACES AVAILABLE |
BASIC BCLA JUL15 | JULY 15 TO 19 | MONDAY TO FRIDAY 0900-1600 | |
BCLA JUL29 | JULY 29 TO AUG 2 | MONDAY TO FRIDAY 0900-1600 | |
BCLA AUG11 | AUG 11 TO AUG 15 | SUNDAY TO THURSDAY 0900-1600 | |
BCLA AUG26 | AUG 26 TO 30 | MONDAY TO FRIDAY 0900-1600 | |
BCLA SEPT9 | SEPT 9 TO 13 | MONDAY TO FRIDAY 0900-1600 | |
INTERMEDIATE CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ICLA JU10 2024 | JUNE 10 TO 14 | MONDAY TO FRIDAY 0900-1600 | SB, 3 SPACES AVAILABLE |
ICLA JU24 | JUNE 24 TO 28 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JUL8 | JULY 08 TO 12 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JUL22 | JULY 22 TO 26 | MONDAY TO FRIDAY 0900-1600 | |
ICLA AUG5 | AUG 5 TO AUG 9 | MONDAY TO FRIDAY 0900-1600 | |
ICLA AUG19 | AUG 19 TO 23 | MONDAY TO FRIDAY 0900-1600 | |
ICLA SEPT 2 | SEPT 2 TO 6 | MONDA TO FRIDAY 0900-1600 | |
ICLA SEPT16 OR ACLA SEPT 16 TO 22 | SEPT 16 TO 20 | MONDAY TO FRIDAY OR MONDAY TO SUNDAY FOR ADVANCED | |
*BASIC, INTERMEDIATE OR | ADVANCED | ||
ADVANCED CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ACLANC SEPT12 | SEPT 12 TO 18 | MONDAY TO SUNDAY 0900-1600 | |
ACLAGL OR ACLANC TENTATIVE TBA | N/A | SATURDAY TO FRIDAY 0900-1600 | |
ERIE CANAL | N/A | ||
OFFSHORE CRUISING | UP TO 5 STUDENTS | MORE THAN 14 DAYS | |
OFFSHORE CRUISING | TBA |
AIRPORT CODES
ABACOS MARSH HARBOUR MHH
ANTIGUA V.C. BIRD IA ANU
BUFFALO/NIAGARA FALLS NY USA BUF
BVI BEEF ISLAND IA EIS
BVI TORTOLA TOV
BVI VIRGIN GORDA VIJ
EXUMA INTERNATIONAL (GEORGETOWN) GGT
DOMINICA ROSEAU IA DCF
DUNCAN RAGGED ISLANDS DUNCAN
GRENADA PT. SALINES/MAURICE BISHOP GND
GUADELOUPE POINTE A PITRE IA PTP
GUADELOUPE ST. MARTIN IA SFG
MARTININQUE AIME CESAIRE IA FDF
NASSAU NAS
NEVIS ST. KITTS/NEVIS NEV
NEW YORK NEWARK EWR
PROVIDENCIALES T&C PLS
ST. KITTS/NEVIS ROBERT L. BRADSHAW IA SKB
ST. LUCIA CASTRIES GEORGE F.L. CHARLES IA SLU
ST. LUCIA HEWANORRA UVF
ST. LUCIA VIGIE SLU
ST. MARTEEN DUTCH ANTILLES SXM
ST THOMAS USVI CYRIL B. KING STT
ST. VINCENT & GRENADINES BEQUIA J.F. MITCHELL IA BQU
ST VINCENT & GRENADINES CANOUAN IS CIW
ST VINCENT & GRENADINES KINGSTOWN E.T. JOSHUA IA SVD
TRINIDAD /TOBAGO PORT OF SPAIN PIARCO IA POS
TOBAGO TAB
TORONTO ISLAND YTZ
TORONTO PEARSON IA YYZ
TORONTO YTO