Schedule
CATAWAMPUS CARIBBEAN CRUISING NOW BOOKING FOR FALL 2025
HERE IS WHATS AVAILABLE
PLEASE NOTE THE REVISED SCHEDULE IS POSTED.
WE ARE STILL FLEXIBLE IN TERMS OF WHEN & WHERE!
BASIC OR INTERMEDIATE 2025
STARTING NOVEMBER 2025 ANTIGUA, ST MARTIN, ANTIGUA, GUADELOUPE, DOMINICA, MARTINIQUE, ST LUCIA, ST VINCENT & THE GRENADINES.
PICK YOUR DESTINATION & WE WILL CONFIRM WHEN OR
PICK YOUR TIME & WE WILL CONFIRM WHERE!
Start planning your dream vacation now!
Book your adventure now and experience the Caribbean like never before!
WESTJET FLIES TWICE A WEEK DIRECT TO ANTIGUA AND ST LUCIA
REFRESH YOUR BROWSER FOR UP TO DATE SCHEDULE!
SCROLL DOWN FOR DETAILED CARIBBEAN 2025/2026 SCHEDULE & 2026 GEORGIAN BAY
JOIN OUR CRUISING CLUB
CARIBBEAN SCHEDULE NOVEMBER 1, 2025 TO APRIL 30, 2026
Updated SEPTEMBER 16, 2025
*** 10 DAY CRUISES POSSIBLE***
WESTJET FLIES DIRECT TO ANTIGUA & ST LUCIA TWICE A WEEK!
SCHEDULE SUBJECT TO CHANGE BASED ON DEMAND, FLIGHT AVAILABILITY AND REGULATIONS.
DATES | LOCATION | CRUISE OR CLASS | SPACE AVAILABLE | FLY IN | 2 | |
FALL 2025 | CURRENT SCHEDULE | MAX 6 GUESTS | ||||
NOV 1-14 | ANTIGUA | MAINTENEANCE & LAUNCH | ||||
NOV 19-26 | ANTIGUA | INTERMEDIATE CLASS | RK, SPACE FOR 4 MORE | ANU | ANU | |
NOV 26-DEC 3 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 3-10 | ANTIGUA TO ST MARTIN | CRUISE OR CLASS | ANU | SXM | ||
DEC 13- 20 | ST MARTIN | SXM | SXM | |||
DEC 20-27 | ST MARTIN | CRUISE OR CLASS | SXM | SXM | ||
DEC 27- JAN 2 | ST MARTIN TO ANTIGUA | CRUISE OR CLASS | SXM | ANU | ||
WINTER 2026 | ||||||
JAN 1- 7 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
JAN 7-14 | INTERMEDIATE CRUISE | CRUISE & CLASS | NC,SC,LC, 2 SPACES OPEN | ANU | ANU | |
JAN 17- 25 | TORONTO BOAT SHOW | BOAT SITTING | FULL | ANU | ANU | |
JAN 28- FEB 4 | ANTIGUA TO GUADELOUPE | CRUISE OR CLASS | ANU | PPT | ||
FEB 4-11 | GUADELOUPE TO DOMINICA | CRUISE OR CLASS | PTP | PTP | ||
FEB 11-18 | DOMINICA,MARTINIQUE STLUCIA | CRUISE OR CLASS | PTP | DCF | ||
FEB 25- MAR 4 | ST LUCIA | CRUISE OR CLASS | DCF | FDF | ||
MAR 4-11 | ST LUCIA *** GRENADINES OR MARTINIQUE | CRUISE OR CLASS | FDF | FDF | ||
MAR 11-18 | ST LUCIA ***GRENADINES OR MARTINIQUE | CRUISE OR CLASS | FDF | FDF | ||
MAR 18-25 | ST LUCIA GRENADINES | CRUISE OR CLASS | FDF | UVF | ||
MAR 25- APR1 | ST LUCIA | CRUISE OR CLASS | UVF | UVF | ||
APRIL 1-8 | ST LUCIA | CRUISE OR CLASS | UVF | UVF | ||
APRIL 8-15 | ST LUCIA TO ANTIGUA | CRUISE OR CLASS | UVF | ANU | ||
APRIL 15-22 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
APRIL 22-29 | HAUL OUT ANTIGUA | ANU |
SUMMER 2026 IN GEORGIAN BAY IS NOW SCHEDULED.
PICK YOUR DATES NOW TO GET THE BEST TIMES FOR YOU.
SCROLL DOWN FOR GEORGIAN BAY SCHEDULE.
2026 GEORGIAN BAY SCHEDULE
COURSE CODE | DATES | PROGRAM DAYS | SPACES AVAILABLE & INITIALS ARE SPACE REGISTERED |
BASIC DAY TIME | UP TO 6 STUDENTS | ||
N/A | |||
BASIC CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
BCLA MA 25 | MAY 25 TO 29 | MONDAY TO FRIDAY 0900-1600 | |
BCLA JU08 | JUNE 8 TO 12 | MONDAY TO FRIDAY 0900-1600 | |
BCLA JU22 | JUNE 22 TO 26 | MONDAY TO FRIDAY 0900- 1600 | |
BCLA JUL06 | JULY 06 TO JULY 10 | MONDAY TO FRIDAY 0900-1600 | |
BCLA JUL20 | JULY 20 TO 24 | MONDAY TO FRIDAY 0900-1600 | |
BCLA AUG03**** OR ADVANCED | AUGUST 03 TO 07 | MONDAY TO FRIDAY 0900-1600 | |
BCLA AUG17 | AUGUST 17 TO 21 | MONDAY TO FRIDAY 0900-1600 | |
BCLA AUG31 | AUGUST 31 TO SEPT 04 | MONDAY TO FRIDAY 0900-1600 | |
BCLA SEPT14 | SEPT 14 TO 18 | MONDAY TO FRIDAY 0900-1600 | |
INTERMEDIATE CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ICLA JU01 | JUNE 1 TO 5 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JU15 | JUNE 15 TO 19 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JU29 | JUNE 29TO JULU 03 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JUL13 | JULY 13 TO 17 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JUL27 | JULY 27 TO 31 | MONDAY TO FRIDAY 0900-1600 | |
ICLA AUG03 | AUGUST 10 TO 14 | MONDAY TO FRIDAY 0900-1600 | |
ICLA AUG24 | AUGUST 24 TO 28 | MONDAY TO FRIDAY 0900-1600 | |
ICLA SEPT07 | SEPT 07 TO 11 | MONDAY TO FRIDAY 0900-1600 | |
ADVANCED NORTH CHANNEL | UP TO 4 STUDENTS | ||
ADVANCED ACLA AUG01**** | AUGUST 01 TO 07 | SATURDAY TO FRIDAY 0900 TO 1600 |
Updated SEPTEMBER 16, 2025
JEANNEAU SUN ODYSSEY 45.2
Upper layout with three cabins and three heads. Main salon converts to queen bunk.
NOTE: PLEASE ALLOW EXTRA TIME FOR OFFSHORE, ADVANCED & CANAL PASSAGES. DATES & LOCATIONS ARE FLEXIBLE UNTIL REGISTRATION CONFIRMED. PLEASE VERIFY AIRPORT CODES BEFORE BOOKING, SEE BELOW.
AIRPORT CODES
ABACOS MARSH HARBOUR MHH
ANTIGUA V.C. BIRD IA ANU
BUFFALO/NIAGARA FALLS NY USA BUF
BVI BEEF ISLAND IA EIS
BVI TORTOLA TOV
BVI VIRGIN GORDA VIJ
EXUMA INTERNATIONAL (GEORGETOWN) GGT
DOMINICA ROSEAU IA DCF
DUNCAN RAGGED ISLANDS DUNCAN
GRENADA PT. SALINES/MAURICE BISHOP GND
GUADELOUPE POINTE A PITRE IA PTP
GUADELOUPE ST. MARTIN IA SFG
MARTININQUE AIME CESAIRE IA FDF
NASSAU NAS
NEVIS ST. KITTS/NEVIS NEV
NEW YORK NEWARK EWR
PONCE PUERTO RICO PSE
PROVIDENCIALES T&C PLS
SAN JUAN PUERTO RICO SJU
ST. KITTS/NEVIS ROBERT L. BRADSHAW IA SKB
ST. LUCIA CASTRIES GEORGE F.L. CHARLES IA SLU
ST. LUCIA HEWANORRA UVF
ST. LUCIA VIGIE SLU
ST. MARTEEN DUTCH ANTILLES SXM
ST THOMAS USVI CYRIL B. KING STT
ST. VINCENT & GRENADINES BEQUIA J.F. MITCHELL IA BQU
ST VINCENT & GRENADINES CANOUAN IS CIW
ST VINCENT & GRENADINES KINGSTOWN E.T. JOSHUA IA SVD
TRINIDAD /TOBAGO PORT OF SPAIN PIARCO IA POS
TOBAGO TAB
TORONTO ISLAND YTZ
TORONTO PEARSON IA YYZ
TORONTO YTO