Schedule
CATAWAMPUS CARIBBEAN CRUISING NOW BOOKING FOR WINTER 2023/2024 TENTATIVE DATES/LOCATIONS POSTED BELOW
GEORGIAN BAY SUMMER IS ALMOST FULLY BOOKED!
BASIC JUNE 5 TO 9, 2 SPACES AVAILABLE
BASIC OR INTERMEDIATE
JULY 17 TO 21, 4 SPACES AVAILABLE
BASIC, INTERMIDIATE OR ADVANCES SEPT 12 TO 16 (18), 4 SPACES AVAILABLE
REFRESH YOUR BROWSER FOR UP TO DATE SCHEDULE!
JOIN OUR CRUISING CLUBSITE UPDATED MAY 25, 2023
SCROLL DOWN FOR CARIBBEAN SCHEDULE 22/23
SUMMER 2023 GEORGIAN BAY SCHEDULE 2023
COURSE CODE | DATES | B | |
BASIC DAY TIME | UP TO 6 STUDENTS | SPACES REGISTERED | |
N/A | |||
BASIC CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
BCLA JU05 2023 | JUNE 5 TO 9 2023 | MONDAY TO FRIDAY 0900-1600 | TN MN 2 SPACES IN 1 CABIN |
BCLA JU19 | JUNE 18 TO 22 | SUNDAY TO THURSDAY 0900 1600 | CD, FD, BT, JT. FULL |
BCLA JUL03 | JULY 3 TO 7 | MONDAY TO FRIDAY 0900-1600 | JL, ML, JE, JE FULL |
BASIC BCLA JUL17 OR INTERMEDIATE ICLA | JULY 17 TO 21 | MONDAY TO FRIDAY 0900-1600 | |
BCLA AUG16 | AUG 14 TO 18 | MONDAY TO FRIDAY 0900-1600 | YC, OS, CE, LC. FULL |
BCLA AUG28 | AUG 28 TO SEPT 1 | MONDAY TO FRIDAY 090-1600 | MH, +3 TENT FULL |
BCLA SE05 | SEPT 5 TO 9 | TUESDAY TO SATURDAY THURSDAY 0900-1600 | SB FULL |
INTERMEDIATE CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ICLA JU12 2023 | JUNE 12 TO 16 | MONDAY TO FRIDAY 0900-1600 | TK, SK LG,KH, FULL |
ICLA JU26 | JUNE 26 TO 30 | MONDAY TO FRIDAY 0900-1600 | SW, JH, GEOFF FULL |
ICLA JUL10 | JULY 10 TO 14 | MONDAY TO FRIDAY 0900-1600 | DD, DW GS. GS FULL |
ICLA JUL24 | JULY 24 TO 28 | MONDAY TO FRIDAY 0900-1600 | MB, CM, LM FULL |
ICLA | JULY 31 TO AUG 4 | MONDAY TO FRIDAY 0900-1600 | JH, SH MS, FULL |
ICLA AUG07 | AUG 7 TO 11 | MONDAY TO FRIDAY 0900-1600 | VS, AF,JF, FULL |
ICLA AU21 | AUG 21 TO 25 | MONDA TO FRIDAY 0900-1600 | CP, JP, MP, JS.JB FULL |
***** | SEPT 12-16 | TUESDAY TO SATURDAY | |
*BASIC, INTERMEDIATE OR | ADVANCED | ||
ADVANCED CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ACLANC SEPT12 | SEPT 12 TO 18 | MONDAY TO SUNDAY 0900-1600 | |
ACLAGL OR ACLANC TENTATIVE TBA | N/A | SATURDAY TO FRIDAY 0900-1600 | |
ERIE CANAL | N/A | ||
OFFSHORE CRUISING | UP TO 5 STUDENTS | MORE THAN 14 DAYS | |
OFFSHORE CRUISING | TBA |
NOTE: PLEASE ALLOW EXTRA TIME FOR OFFSHORE, ADVANCED & CANAL PASSAGES. DATES & LOCATIONS ARE FLEXIBLE UNTIL REGISTRATION CONFIRMED. PLEASE VERIFY AIRPORT CODES BEFORE BOOKING, SEE BELOW.
CARIBBEAN SCHEDULE WINTER 2023/2024
CHECK OUT OUR LAST MINUTE AND BOAT SHOW DEALS
Updated APRIL 06, 2023
DATES | LOCATION | RL,FL | /EIS | FLY IN | FLY OUT | |
MAX 6 | ||||||
FALL 2023 | ||||||
NOV 1-12 | ST KITTS | MAINTENANCE & LAUNCH | SKB | SKB | ||
NOV 12-19 | CRUISE ST KITTS/NEVIS | CRUISE OR CLASS | SKB | SKB | ||
NOV 19-26 | ST KITTS/ NEVIS | CRUISE OR CLASS | SKB | SKB | ||
NOV 26-DEC3 | ST KITTS TO ANTIGUA | SKB | ANU | |||
DEC 3-10 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 10-17 | ANTIGUA | CRUISE OR CLASS | ANU | ANU | ||
DEC 17-24 | ANTIGUA TO ST MARTIN | CRUISE OR CLASSS | ANU | SXM | ||
DEC 24-31 | ST MARTIN | CRUISE OR CLASS | SXM | SXM | ||
WINTER 2024 | ||||||
DEC 31-JAN 7 | ST MARTIN TO BVI | CRUISE OR CLASS | AL.AL, 4 SPACES | SXM | EIS/STT* | |
JAN 7-14 | BVI | CRUISE OR CLASS | EIS/STT* | EIS/STT* | ||
JAN 19 TO 28 | TORONTO BOAT SHOW | BOAT SITTING BVI | EIS/STT* | EIS/STT* | ||
JAN 29 OR 30 FEB 3 | BVI | CRUISE OR CLASS | STT | STT | ||
FEB 3-7 TO 10-12 | USVI/BVI | CRUISE OR CLASS INTERMEDIATE OR ADVANCED | RL,FL,JH, LL FULL | STT/EIS | STT/EIS | |
FEB 12-19 | TURKS & CAICOS TO BAHAMAS | CRUISE OR CLASS INTERMEDIATE | PLS | GGT | ||
FEB 19- 26 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
FEB 26 TO MARCH 4 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MARCH 4-11 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MAR 11-18 | EXUMAS | CRUISE OR CLASS | GGT | GGT | ||
MAR 18-25 | EXUMA GEORGETOWN TO NASSAU | CRUISE OR CLASS | GGT | NAS | ||
MAR 25-APRIL 1 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 1-8 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 8-15 | ABACOS | CRUISE OR CLASS | MHH | MHH | ||
APRIL 15-30 | TO FORT PIERCE | CRUISE OR CLASS | MHH | TBA |
AIRPORT CODES
ABACOS MARSH HARBOUR MHH
ANTIGUA V.C. BIRD IA ANU
BUFFALO/NIAGARA FALLS NY USA BUF
BVI BEEF ISLAND IA EIS
BVI TORTOLA TOV
BVI VIRGIN GORDA VIJ
EXUMA INTERNATIONAL (GEORGETOWN) GGT
DOMINICA ROSEAU IA DCF
DUNCAN RAGGED ISLANDS DUNCAN
GRENADA PT. SALINES/MAURICE BISHOP GND
GUADELOUPE POINTE A PITRE IA PTP
GUADELOUPE ST. MARTIN IA SFG
MARTININQUE AIME CESAIRE IA FDF
NASSAU NAS
NEVIS ST. KITTS/NEVIS NEV
NEW YORK NEWARK EWR
PROVIDENCIALES T&C PLS
ST. KITTS/NEVIS ROBERT L. BRADSHAW IA SKB
ST. LUCIA CASTRIES GEORGE F.L. CHARLES IA SLU
ST. LUCIA HEWANORRA UVF
ST. LUCIA VIGIE SLU
ST. MARTEEN DUTCH ANTILLES SXM
ST THOMAS USVI CYRIL B. KING STT
ST. VINCENT & GRENADINES BEQUIA J.F. MITCHELL IA BQU
ST VINCENT & GRENADINES CANOUAN IS CIW
ST VINCENT & GRENADINES KINGSTOWN E.T. JOSHUA IA SVD
TRINIDAD /TOBAGO PORT OF SPAIN PIARCO IA POS
TOBAGO TAB
TORONTO ISLAND YTZ
TORONTO PEARSON IA YYZ
TORONTO YTO